
Curling
The curling finals at Torino 2006 were among the most intense and memorable of any medals decided at those Games. Spectators are vocal and passionate, while competitors know a single stone can turn an entire match. The skill is unbelievable! With the Canadians defending men’s champions and the women third behind Sweden in 2006 the local support will be enormous.
Born in Scotland in the middle of the 1500s, curling was played on frozen ponds using stones found at the bottom of channels and lakes. The first curling competition at the Winter Olympic Games was held at Chamonix in 1924. After the Lake Placid Games in 1932, curling was dropped as an Olympic sport for the next 50 years, then re-admitted as a demonstration sport at Calgary in 1988. It returned as an official Olympic sport in Nagano in 1998.
Australia and curling
Unfortunately Australia failed to qualify a curling team for Vancouver 2010. The men’s team progressed well through world qualifications and it looked like history would be created, with our first curling Olympians, however they fell just short.
Australia came closer than ever before so Sochi 2014 could be the time
Competition Format / Events
Curling is a competition between two teams with four players each, consisting of the lead, the second, the third and the skip (team captain). The game is played on ice, and the two teams take turns pushing a 19.1kg stone towards a series of concentric circles. The object is to place the stone as close as possible to the centre. The team with the highest total score wins.
One game consists of ten "ends". A team delivers eight stones - two stones per person, in a set order until all sixteen stones have been delivered. Players sweep the path of the stone as it slides over the ice. The object of sweeping is to create a thin film of moisture between the stone and the ice to act as a lubricant. This makes the stone travel faster and makes it less likely to deviate from a straight line or curl.
Both the men’s and women’s tournaments in the Olympic curling competition consist of 10 teams each competing in a round robin tournament. During the preliminary series, each team plays against all other teams. Based on the results of the round robin, the four best teams advance to the semifinals with the 1st place team playing 4th place and 2nd vs 3rd. The winners of each semifinal play in the gold medal game and the losers play in the bronze medal game.
Competing Nations
Canada
Great Britain
Norway
Sweden
United States
Japan
Germany
Switzerland
Russian Federation
Fast Facts
| Competition | 12 days |
|---|---|
| Australians Competing | 0 Australian teams qualified |
| Medals | 2 gold, silver, bronze |
| Events | Men’s Tournament and Women’s Tournament |
| Venue | Vancouver Olympic Centre |
| Location | 4km from Vancouver Olympic Village New venue completed in 2008. The ice rink is 54 metres x 25.5 metres with four sheets of curling ice measuring 45.7 metres long and 4.75 metres wide. |
| Crowd Capacity | 5,700 |
| Elevation | 74m |
Curling News
27-02-10 Sweden beat Canada in thriller
26-02-10 Canada seals golden opportunity
24-02-10 Canadian curlers flying high and shooting straight
22-02-10 Canada get one up on USA
18-02-10 Tense finish in curling matches
Aus Results History
Day 5 - Tuesday 16 February 2010
Curling - Men
| Phase | Venue | Time |
| Session 1 GBR vs SWE | Vancouver Olympic Centre | 9:00 AM |
| Session 1 NOR vs CAN | Vancouver Olympic Centre | 9:00 AM |
| Session 1 USA vs GER | Vancouver Olympic Centre | 9:00 AM |
| Session 1 SUI vs DEN | Vancouver Olympic Centre | 9:00 AM |
| Session 2 CAN vs GER | Vancouver Olympic Centre | 7:00 PM |
| Session 2 CHN vs FRA | Vancouver Olympic Centre | 7:00 PM |
| Session 2 USA vs NOR | Vancouver Olympic Centre | 7:00 PM |
| Round Robin | Vancouver Olympic Centre | 7:00 PM |
Curling - Women
| Phase | Venue | Time |
| Session 1 NOR vs CAN | Vancouver Olympic Centre | 9:00 AM |
| Session 1 USA vs JPN | Vancouver Olympic Centre | 2:00 PM |
| Session 1 DEN vs SWE | Vancouver Olympic Centre | 2:00 PM |
| Session 1 GER vs RUS | Vancouver Olympic Centre | 2:00 PM |
| Session 1 CAN vs SUI | Vancouver Olympic Centre | 2:00 PM |
Day 6 - Wednesday 17 February 2010
Curling - Men
| Phase | Venue | Time |
| Session 2 GER vs USA | Vancouver Olympic Centre | 9:00 AM |
| Session 3 GBR vs FRA | Vancouver Olympic Centre | 2:00 PM |
| Session 3 USA vs SUI | Vancouver Olympic Centre | 2:00 PM |
| Session 3 DEN vs CHN | Vancouver Olympic Centre | 2:00 PM |
| Session 3 GER vs SWE | Vancouver Olympic Centre | 2:00 PM |
Curling - Women
| Phase | Venue | Time |
| Session 2 GER vs USA | Vancouver Olympic Centre | 9:00 AM |
| Session 2 CHN vs GBR | Vancouver Olympic Centre | 9:00 AM |
| Session 2 SUI vs SWE | Vancouver Olympic Centre | 9:00 AM |
| Session 2 JPN vs CAN | Vancouver Olympic Centre | 9:00 AM |
| Session 3 RUS vs DEN | Vancouver Olympic Centre | 7:00 PM |
| Session 3 GBR vs SWE | Vancouver Olympic Centre | 7:00 PM |
| Session 3 CHN vs SUI | Vancouver Olympic Centre | 7:00 PM |
Day 7 - Thursday 18 February 2010
Curling - Men
| Phase | Venue | Time |
| Session 4 GBR vs SUI | Vancouver Olympic Centre | 9:00 AM |
| Session 4 GER vs NOR | Vancouver Olympic Centre | 9:00 AM |
| Session 4 DEN VS USA | Vancouver Olympic Centre | 9:00 AM |
| Session 4 CAN vs SWE | Vancouver Olympic Centre | 9:00 AM |
| Session 5 SWE vs CHN | Vancouver Olympic Centre | 7:00 PM |
| Session 5 GBR vs DEN | Vancouver Olympic Centre | 7:00 PM |
| Session 5 NOR vs SUI | Vancouver Olympic Centre | 7:00 PM |
| Session 5 FRA vs CAN | Vancouver Olympic Centre | 7:00 PM |
Curling - Women
| Phase | Venue | Time |
| Session 4 GER vs NOR | Vancouver Olympic Centre | 9:00 AM |
| Session 4 CAN vs GER | Vancouver Olympic Centre | 2:00 PM |
| Session 4 CHN vs JPN | Vancouver Olympic Centre | 2:00 PM |
| Session 4 RUS vs GBR | Vancouver Olympic Centre | 2:00 PM |
| Session 4 DEN vs USA | Vancouver Olympic Centre | 2:00 PM |
Day 8 - Friday 19 February 2010
Curling - Men
| Phase | Venue | Time |
| Session 5 RUS vs USA | Vancouver Olympic Centre | 9:00 AM |
| Session 6 GER vs SUI | Vancouver Olympic Centre | 2:00 PM |
| Session 6 DEN vs CAN | Vancouver Olympic Centre | 2:00 PM |
| Session 6 FRA vs USA | Vancouver Olympic Centre | 2:00 PM |
| Session 6 NOR vs CHN | Vancouver Olympic Centre | 2:00 PM |
Curling - Women
| Phase | Venue | Time |
| Session 5 RUS vs USA | Vancouver Olympic Centre | 9:00 AM |
| Session 5 GER vs GBR | Vancouver Olympic Centre | 9:00 AM |
| Session 5 CHN vs DEN | Vancouver Olympic Centre | 9:00 AM |
| Session 6 DEN vs CAN | Vancouver Olympic Centre | 7:00 PM |
| Session 6 SWE vs CHN | Vancouver Olympic Centre | 7:00 PM |
| Session 6 GBR vs JPN | Vancouver Olympic Centre | 7:00 PM |
| Session 6 SUI vs RUS | Vancouver Olympic Centre | 7:00 PM |
Day 9 - Saturday 20 February 2010
Curling - Men
| Phase | Venue | Time |
| Session 7 FRA vs GER | Vancouver Olympic Centre | 9:00 AM |
| Session 7 CHN vs GBR | Vancouver Olympic Centre | 9:00 AM |
| Session 7 SWE vs USA | Vancouver Olympic Centre | 9:00 AM |
| Session 7 NOR vs DEN | Vancouver Olympic Centre | 9:00 AM |
| Session 8 SUI vs CHN | Vancouver Olympic Centre | 7:00 PM |
| Session 8 SWE vs FRA | Vancouver Olympic Centre | 7:00 PM |
| Session 8 CAN vs GBR | Vancouver Olympic Centre | 7:00 PM |
Curling - Women
| Phase | Venue | Time |
| Session 7 SWE vs RUS | Vancouver Olympic Centre | 2:00 PM |
| Session 7 DEN vs SUI | Vancouver Olympic Centre | 2:00 PM |
| Session 7 USA vs GBR | Vancouver Olympic Centre | 2:00 PM |
| Session 7 GER vs CHN | Vancouver Olympic Centre | 2:00 PM |
Day 10 - Sunday 21 February 2010
Curling - Men
| Phase | Venue | Time |
| Session 9 USA vs GBR | Vancouver Olympic Centre | 2:00 PM |
| Session 9 NOR vs SWE | Vancouver Olympic Centre | 2:00 PM |
| Session 9 SUI vs CAN | Vancouver Olympic Centre | 2:00 PM |
| Session 9 DEN vs GER | Vancouver Olympic Centre | 2:00 PM |
Curling - Women
| Phase | Venue | Time |
| Session 8 GBR vs SUI | Vancouver Olympic Centre | 9:00 AM |
| Session 8 GER vs DEN | Vancouver Olympic Centre | 9:00 AM |
| Session 8 CAN vs USA | Vancouver Olympic Centre | 9:00 AM |
| Session 8 RUS vs JPN | Vancouver Olympic Centre | 9:00 AM |
| Session 9 CHN vs CAN | Vancouver Olympic Centre | 7:00 PM |
| Session 9 JPN vs GER | Vancouver Olympic Centre | 7:00 PM |
| Session 9 USA vs SWE | Vancouver Olympic Centre | 7:00 PM |
Day 11 - Monday 22 February 2010
Curling - Men
| Phase | Venue | Time |
| Session 10 FRA vs NOR | Vancouver Olympic Centre | 9:00 AM |
| Session 10 CAN vs USA | Vancouver Olympic Centre | 9:00 AM |
| Session 10 GER vs CHN | Vancouver Olympic Centre | 9:00 AM |
| Session 10 SUI vs SWE | Vancouver Olympic Centre | 9:00 AM |
| Session 11 GER vs GBR | Vancouver Olympic Centre | 7:00 PM |
| Session 11 FRA vs DEN | Vancouver Olympic Centre | 7:00 PM |
| Session 11 CHN vs USA | Vancouver Olympic Centre | 7:00 PM |
Curling - Women
| Phase | Venue | Time |
| Session 10 RUS vs CHN | Vancouver Olympic Centre | 2:00 PM |
| Session 10 JPN vs SUI | Vancouver Olympic Centre | 2:00 PM |
| Session 10 SWE vs CAN | Vancouver Olympic Centre | 2:00 PM |
| Session 10 GBR vs DEN | Vancouver Olympic Centre | 2:00 PM |
Day 12 - Tuesday 23 February 2010
Curling - Men
| Phase | Venue | Time |
| Session 12 CHN vs CAN | Vancouver Olympic Centre | 2:00 PM |
| Session 12 SWE vs DEN | Vancouver Olympic Centre | 2:00 PM |
| Session 12 GBR vs NOR | Vancouver Olympic Centre | 2:00 PM |
| Session 12 SUI vs FRA | Vancouver Olympic Centre | 2:00 PM |
Curling - Women
| Phase | Venue | Time |
| Session 11 JPN vs SWE | Vancouver Olympic Centre | 9:00 AM |
| Session 11 SUI vs GER | Vancouver Olympic Centre | 9:00 AM |
| Session 11 USA vs CHN | Vancouver Olympic Centre | 9:00 AM |
| Session 11 CAN vs GBR | Vancouver Olympic Centre | 9:00 AM |
| Session 12 SUI vs USA | Vancouver Olympic Centre | 7:00 PM |
| Session 12 CAN vs RUS | Vancouver Olympic Centre | 7:00 PM |
| Session 12 JPN vs DEN | Vancouver Olympic Centre | 7:00 PM |
| Session 12 SWE vs GER | Vancouver Olympic Centre | 7:00 PM |
Day 13 - Wednesday 24 February 2010
Curling - Men
| Phase | Venue | Time |
| Tie Breakers Session 1 | Vancouver Olympic Centre | 9:00 AM |
| Tie Breakers Session 2 | Vancouver Olympic Centre | 2:00 PM |
| Tie Breakers Session 3 | Vancouver Olympic Centre | 7:00 PM |
Curling - Women
| Phase | Venue | Time |
| Tie Breakers Session 1 | Vancouver Olympic Centre | 9:00 AM |
| Tie Breakers Session 2 | Vancouver Olympic Centre | 2:00 PM |
| Tie Breakers Session 3 | Vancouver Olympic Centre | 7:00 PM |
Day 14 - Thursday 25 February 2010
Curling - Men
| Phase | Venue | Time |
| Semifinals | Vancouver Olympic Centre | 2:00 PM |
| Semifinal | Vancouver Olympic Centre | 2:00 PM |
Curling - Women
| Phase | Venue | Time |
| Semifinals | Vancouver Olympic Centre | 9:00 AM |
| Semifinal | Vancouver Olympic Centre | 9:00 AM |
Day 15 - Friday 26 February 2010
Curling - Women
| Phase | Venue | Time |
| Bronze Medal | Vancouver Olympic Centre | 9:00 AM |
| Gold Medal | Vancouver Olympic Centre | 3:00 PM |
Day 16 - Saturday 27 February 2010
Curling - Men
| Phase | Venue | Time |
| Bronze Medal | Vancouver Olympic Centre | 9:00 AM |
| Gold Medal | Vancouver Olympic Centre | 3:00 PM |
Official results powered by Atos Origin. Timing and results management by Omega.




CHN


