| Sport | Event | Phase | Time | Results | |||
Medal Event |
|||||||
|
|
10km Pursuit - Women |
|
Final | 10:30 AM | Result Summary | ||
| 12.5km Pursuit - Men |
|
Final | 12:45 PM | Result Summary | |||
|
|
Curling - Men | Session 1 NOR vs CAN | 9:00 AM | Result Summary | |||
| Session 1 USA vs GER | 9:00 AM | Result Summary | |||||
| Session 1 SUI vs DEN | 9:00 AM | Result Summary | |||||
| Curling - Women | Session 1 NOR vs CAN | 9:00 AM | Result Summary | ||||
| Curling - Men | Session 1 GBR vs SWE | 9:00 AM | Result Summary | ||||
| Curling - Women | Session 1 USA vs JPN | 2:00 PM | Result Summary | ||||
| Session 1 DEN vs SWE | 2:00 PM | Result Summary | |||||
| Session 1 GER vs RUS | 2:00 PM | Result Summary | |||||
| Session 1 CAN vs SUI | 2:00 PM | Result Summary | |||||
| Curling - Men | Session 2 CAN vs GER | 7:00 PM | Result Summary | ||||
| Session 2 CHN vs FRA | 7:00 PM | Result Summary | |||||
| Session 2 USA vs NOR | 7:00 PM | Result Summary | |||||
| Round Robin | 7:00 PM | Result Summary | |||||
|
|
Individual - Men | Short Program | 4:15 PM | Result Summary | |||
|
|
Ice Hockey - Men | USA v SUI | 12:00 PM | Result Summary | |||
| Ice Hockey - Women | RUS v USA | 2:30 PM | Result Summary | ||||
| Ice Hockey - Men | CAN v NOR | 4:30 PM | Result Summary | ||||
| Ice Hockey - Women | FIN v CHN | 7:00 PM | Result Summary | ||||
| Ice Hockey - Men | RUS v LAT | 9:00 PM | Result Summary | ||||
|
|
Singles - Women |
|
Run 3 | 1:00 PM | Result Summary | ||
|
Final - Run 4 | 2:30 PM | Result Summary | ||||
|
|
Snowboard Cross - Women |
|
Qualification | 10:00 AM | Result Summary | ||
|
|
Quaterfinals | 12:15 PM | Result Summary | ||||
|
|
Semifinals | 12:29 PM | Result Summary | ||||
|
Finals | 12:40 PM | Result Summary | ||||
|
|
500m - Women |
|
Race 1 of 2 | 1:00 PM | Result Summary | ||
|
Race 2 of 2 | 2:52 PM | Result Summary | ||||
Official results powered by Atos Origin. Timing and results management by Omega.
Medal Event


