| Sport | Event | Phase | Time | Results | |||
Medal Event |
|||||||
|
|
10km Sprint - Men |
|
Final | 11:15 AM | Result Summary | ||
|
|
Pairs | Short Program | 4:30 PM | Result Summary | |||
|
|
Moguls - Men |
|
Qualifying | 2:30 PM | Result Summary | ||
|
Finals | 5:30 PM | Result Summary | ||||
|
|
Ice Hockey - Women | USA v CHN | 12:00 PM | Result Summary | |||
| FIN v RUS | 4:30 PM | Result Summary | |||||
|
|
Singles - Men | Run 3 | 1:00 PM | Result Summary | |||
|
Final - Run 4 | 3:00 PM | Result Summary | ||||
|
|
Individual NH/10 km CC - Men | Trial Round | 9:00 AM | Result Summary | |||
| Competition Round | 10:00 AM | Result Summary | |||||
|
10 km | 1:45 PM | Result Summary | ||||
|
|
3000m - Women |
|
Final | 1:00 PM | Result Summary | ||
Official results powered by Atos Origin. Timing and results management by Omega.
Medal Event


