Australia - Medalists
| Result | Name | Discipline | Event | Performance | ||
![]() |
Gold | Torah Bright |
|
Snowboard | Half Pipe - Women | 45.0 |
![]() |
Gold | Lydia Lassila |
|
Freestyle Skiing | Aerials - Women | 214.74 |
![]() |
Silver | Dale Begg-Smith |
|
Freestyle Skiing | Moguls - Men | 26.58 |
Day 2 - Saturday 13 February 2010
| Event | Phase | Athlete | Performance | Result |
| Moguls - Women | Qualifying | Britteny Cox | 19.87 | 23rd |
Day 3 - Sunday 14 February 2010
| Event | Phase | Athlete | Performance | Result |
| 10km Sprint - Men | Final | Alexei Almoukov | 30:57.9 | 87th |
| Event | Phase | Athlete | Performance | Result |
| Moguls - Men | Qualifying | Dale Begg-Smith | 25.03 | 4th |
| Moguls - Men | Qualifying | Ramone Cooper | 21.11 | 27th |
| Moguls - Men | Finals | Dale Begg-Smith | 26.58 | 2nd |
Day 4 - Monday 15 February 2010
| Event | Phase | Athlete | Performance | Result |
| Singles - Women | Run 1 | Hannah Campbell-Pegg | 42.527 | 25th |
| Singles - Women | Run 2 | Hannah Campbell-Pegg | 42.570 | 26th |
| Event | Phase | Athlete | Performance | Result |
| Downhill - Men | Final | Craig Branch | 1:57.19 | 34th |
| Downhill - Men | Final | Jonathon Brauer | 1:58.08 | 39th |
| Event | Phase | Athlete | Performance | Result |
| 15km Individual Free - Men | Final | Ben Sim | 35:48.6 | 45th |
| Event | Phase | Athlete | Performance | Result |
| Snowboard Cross - Men | Qualification | Damon Hayler | 1:21.81 | 9th |
| Snowboard Cross - Men | Qualification | Alex Pullin | 1:20.15 | 1st |
| Snowboard Cross - Men | 1/8 Finals | Damon Hayler | 2nd | |
| Snowboard Cross - Men | 1/8 Finals | Alex Pullin | 3rd | |
| Snowboard Cross - Men | Quaterfinals | Damon Hayler | 4th |
Day 5 - Tuesday 16 February 2010
| Event | Phase | Athlete | Performance | Result |
| Singles - Women | Run 3 | Hannah Campbell-Pegg | 42.606 | 24th |
| Singles - Women | Final - Run 4 | Hannah Campbell-Pegg | 42.519 | 23rd |
| Event | Phase | Athlete | Performance | Result |
| 500m - Women | Race 1 of 2 | Sophie Muir | 39.649 | 31st |
| 500m - Women | Race 2 of 2 | Sophie Muir | 39.40 | 27th |
| Event | Phase | Athlete | Performance | Result |
| Snowboard Cross - Women | Qualification | Stephanie Hickey | 1:35.26 | 18th |
Day 6 - Wednesday 17 February 2010
| Event | Phase | Athlete | Performance | Result |
| 1000m - Men | Heats | Lachlan Hay | 1:26.132 | 4th |
| Event | Phase | Athlete | Performance | Result |
| 5000m Relay - Men | Heats | Lachlan Hay | 1:26.132 | 4th |
| Event | Phase | Athlete | Performance | Result |
| 1.5km Sprint Free - Men | Qualification | Paul Murray | 3:52.96 | 55th |
| Event | Phase | Athlete | Performance | Result |
| 1.5km Sprint Classic - Men | Qualification | Esther Bottomley | 4:05.12 | 50th |
| 1.5km Sprint Classic - Men | Qualification | Paul Murray | 3:52.96 | 55th |
| Event | Phase | Athlete | Performance | Result |
| 1.5km Sprint Classic - Women | Qualification | Esther Bottomley | 4:05.12 | 50th |
| 1.5km Sprint Classic - Women | Qualification | Paul Murray | 3:52.96 | 55th |
| Event | Phase | Athlete | Performance | Result |
| Half Pipe - Men | Qualification | Ben Mates | 29.6 | 9th |
| Half Pipe - Men | Qualification | Scott James | 28.2 | 12th |
| Half Pipe - Men | Semifinals | Ben Mates | 27.5 | 11th |
Day 7 - Thursday 18 February 2010
| Event | Phase | Athlete | Performance | Result |
| 20km Individual - Men | Final | Alexei Almoukov | 57:37.6 | 78th |
| Event | Phase | Athlete | Performance | Result |
| Individual - Men | Heat 2 | Emma Lincoln-Smith | 54.41 | 7th |
| Individual - Men | Heat 2 | Melissa Hoar | 54.48 | 8th |
| Individual - Men | Heat 1 | Anthony Deane | 54.55 | 24th |
| Event | Phase | Athlete | Performance | Result |
| Individual - Women | Heat 1 | Emma Lincoln-Smith | 54.28 | 6th |
| Individual - Women | Heat 1 | Melissa Hoar | 54.73 | Equal 12th |
| Individual - Women | Heat 2 | Emma Lincoln-Smith | 54.41 | 7th |
| Individual - Women | Heat 2 | Melissa Hoar | 54.48 | 8th |
| Event | Phase | Athlete | Performance | Result |
| 1000m - Women | Final | Sophie Muir | 1:18.79 | 30th |
| Event | Phase | Athlete | Performance | Result |
| Half Pipe - Women | Qualification | Torah Bright | 45.8 | 1st |
| Half Pipe - Women | Qualification | Holly Crawford | 39.5 | 7th |
| Half Pipe - Women | Semifinals | Holly Crawford | 41.7 | 1st |
| Half Pipe - Women | Finals | Torah Bright | 45.0 | 1st |
| Half Pipe - Women | Finals | Holly Crawford | 30.3 | 8th |
Day 8 - Friday 19 February 2010
| Event | Phase | Athlete | Performance | Result |
| Individual - Men | Heat 3 | Anthony Deane | 54.68 | 25th |
| Event | Phase | Athlete | Performance | Result |
| Individual - Women | Heat 3 | Emma Lincoln-Smith | 54.54 | Equal 11th |
| Individual - Women | Heat 3 | Melissa Hoar | 54.48 | 10th |
| Individual - Women | Finals - Heat 4 | Emma Lincoln-Smith | 54.40 | 10th |
| Individual - Women | Finals - Heat 4 | Melissa Hoar | 54.53 | 12th |
| Event | Phase | Athlete | Performance | Result |
| Super G - Men | Final | Craig Branch | 1:32.89 | 29th |
| Super G - Men | Final | Jonathon Brauer | 1:32.92 | 30th |
Day 9 - Saturday 20 February 2010
| Event | Phase | Athlete | Performance | Result |
| Two-man - Men | Heat 1 | Jeremy Rolleston | DNF | DNF |
| Two-man - Men | Heat 1 | Christopher Spring | 53.14 | 21st |
| Two-man - Men | Heat 1 | Duncan Harvey | 53.14 | 21st |
| Two-man - Men | Heat 1 | Duncan Pugh | DNF | DNF |
| Two-man - Men | Heat 1 | Jeremy Rolleston | DNF | |
| Two-man - Men | Heat 1 | Duncan Pugh | DNF | |
| Two-man - Men | Heat 1 | Anthony Ryan | 53.14 | 21st |
| Two-man - Men | Heat 2 | Christopher Spring | 1:47.55 | 23rd |
| Two-man - Men | Heat 2 | Duncan Harvey | 1:47.55 | 23rd |
| Two-man - Men | Heat 2 | Anthony Ryan | 1:47.55 | 23rd |
| Event | Phase | Athlete | Performance | Result |
| 1500m - Women | Heats | Tatiana Borodulina | 2:27.408 | 2nd |
| 1500m - Women | Semifinals | Tatiana Borodulina | 2:21.617 | 4th |
| 1500m - Women | Finals | Tatiana Borodulina | 2:43.051 | 3rd |
| Event | Phase | Athlete | Performance | Result |
| 30km Pursuit (15km Classic + 15km Free) - Men | Final | Ben Sim | 1:23:25.8 | 47th |
| Event | Phase | Athlete | Performance | Result |
| Aerials - Women | Qualification Jump 1 | Jacqui Cooper | 87.88 | 9th |
| Aerials - Women | Qualification Jump 1 | Lydia Lassila | 85.65 | 13th |
| Aerials - Women | Qualification Jump 1 | Elizabeth Gardner | 89.00 | 7th |
| Aerials - Women | Qualification Jump 1 | Bree Munro | 74.37 | 17th |
| Aerials - Women | Qualification Jump 2 | Jacqui Cooper | 162.99 | 11th |
| Aerials - Women | Qualification Jump 2 | Lydia Lassila | 167.55 | 9th |
| Aerials - Women | Qualification Jump 2 | Elizabeth Gardner | 164.60 | 10th |
| Aerials - Women | Qualification Jump 2 | Bree Munro | 143.46 | 16th |
Day 10 - Sunday 21 February 2010
| Event | Phase | Athlete | Performance | Result |
| Two-man - Men | Heat 3 | Jeremy Rolleston | DNF | 26th |
| Two-man - Men | Heat 3 | Christopher Spring | 2:40.73 | 22nd |
| Two-man - Men | Heat 3 | Duncan Harvey | 2:40.73 | 22nd |
| Two-man - Men | Heat 3 | Duncan Pugh | DNF | 26th |
| Two-man - Men | Heat 3 | Anthony Ryan | 2:40.73 | 22nd |
| Event | Phase | Athlete | Performance | Result |
| Ski Cross - Men | Qualification | Scott Kneller | 1:13.85 | 12th |
| Ski Cross - Men | 1/8 Finals | Scott Kneller | 2nd | |
| Ski Cross - Men | Quaterfinals | Scott Kneller | 2nd | |
| Ski Cross - Men | Semifinals | Scott Kneller | 3rd | |
| Ski Cross - Men | Finals | Scott Kneller | 7th |
Day 11 - Monday 22 February 2010
| Event | Phase | Athlete | Performance | Result |
| Team Sprint Free - Men | Semifinal 1 | Paul Murray | 19:57.0 | 10th |
| Team Sprint Free - Men | Semifinal 1 | Ben Sim | 19:57.0 | 10th |
| Event | Phase | Athlete | Performance | Result |
| Aerials - Men | Qualification Jump 1 | David Morris | 105.09 | 16 |
| Aerials - Men | Qualification Jump 2 | David Morris | 221.02 | 13 |
Day 12 - Tuesday 23 February 2010
| Event | Phase | Athlete | Performance | Result |
| Two-man - Women | Heat 1 | Cecilia McIntosh | 54.85 | 20th |
| Two-man - Women | Heat 1 | Astrid Loch-Wilkinson | 54.85 | 20th |
| Two-man - Women | Heat 2 | Cecilia McIntosh | 1:49.51 | 19th |
| Two-man - Women | Heat 2 | Astrid Loch-Wilkinson | 1:49.51 | 19th |
| Event | Phase | Athlete | Performance | Result |
| Individual - Women | Short Program | Cheltzie Lee | 52.16 | 18th |
| Event | Phase | Athlete | Performance | Result |
| Ski Cross - Women | Qualification | Katya Crema | 1:20.19 | 17th |
| Ski Cross - Women | Qualification | Jennifer Owens | 1:19.80 | 15th |
| Ski Cross - Women | 1/8 Finals | Katya Crema | 2nd | |
| Ski Cross - Women | 1/8 Finals | Jennifer Owens | 2nd | |
| Ski Cross - Women | Quaterfinals | Katya Crema | 3rd | |
| Ski Cross - Women | Quaterfinals | Jennifer Owens | 3rd |
Day 13 - Wednesday 24 February 2010
| Event | Phase | Athlete | Performance | Result |
| Two-man - Women | Heat 3 | Cecilia McIntosh | 2:44.67 | 21st |
| Two-man - Women | Heat 3 | Astrid Loch-Wilkinson | 2:44.67 | 21st |
| Event | Phase | Athlete | Performance | Result |
| 1000m - Women | Heats | Tatiana Borodulina | 1:32.509 | 1st |
| Event | Phase | Athlete | Performance | Result |
| Aerials - Women | Final - Jump 1 | Jacqui Cooper | 90.82 | 7th |
| Aerials - Women | Final - Jump 1 | Lydia Lassila | 106.25 | 2nd |
| Aerials - Women | Final - Jump 1 | Elizabeth Gardner | 63.09 | 12th |
| Aerials - Women | Final - Jump 2 | Jacqui Cooper | 194.29 | 5th |
| Aerials - Women | Final - Jump 2 | Lydia Lassila | 214.74 | 1st |
| Aerials - Women | Final - Jump 2 | Elizabeth Gardner | 86.70 | 12th |
Day 14 - Thursday 25 February 2010
| Event | Phase | Athlete | Performance | Result |
| Individual - Women | Free Program | Cheltzie Lee | 86.00 | 20th |
Day 15 - Friday 26 February 2010
| Event | Phase | Athlete | Performance | Result |
| 1000m - Women | Quaterfinals | Tatiana Borodulina | 1:32.465 | 2nd |
| 1000m - Women | Semifinals | Tatiana Borodulina | 1:29.663 | 3rd |
| 1000m - Women | Finals | Tatiana Borodulina | 1:32.611 | 4th |
| Event | Phase | Athlete | Performance | Result |
| Parallel Giant Slalom - Women | Qualification Run | Johanna Shaw | 1:26.10 | 19th |




